HIL Connect card overview
Definition of available HIL Connect cards.
Each HIL Connect has 8 slots for integrating cards that support specific interface capabilities. The list of all currently available cards is shown in Table 1.
Some of these cards can be configured on a hardware level, e.g. by toggling internal DIP switches. Click on the specific card to see the documentation page which provides more details.
Card name | IO type | # of channels | Input rating | Output rating | User-available hardware settings |
---|---|---|---|---|---|
Analog Input card | Analog input | 16 | ±10 V or ±40 mA | ±10 V | Voltage or current mode selection |
Analog Output card | Analog output | 32 | ±10 V | ±10 V or ±20 mA | Voltage or current mode selection |
Automotive Communication Extender | Communication interfaces | 8x CAN / CAN FD, 8x LIN, 1x FlexRay, 4x SPI, 8x SENT | ETH message | Interface specific | ETH ID selection |
BMS Analog Output card | Analog output, PSU | 16 x AO, 2 x PSU | ±10 V | ±10 V analog output; 24 V and 5 V PSU | - |
BMS Digital card | Digital IO | 16x optically isolated voltage input, 16x relay output | 3-100 V | 3 A, 100 V relay contact | - |
CAN Relay Output card | Relay output | 32 | CAN message | open or short circuit | CAN ID selection |
CAN Resistor Emulator card | Resistor emulator | 8 | CAN message | 0..655350 Ω | CAN ID selection |
Cell Emulator card | Cell emulator | 4 | ±10 V | ±5 V, ±1 A | Drive channel selection, in groups of 4 |
Current Output card | Current output | 8 | ±10 V | ±2.83 A | Drive channel selection, in groups of 8 |
Digital Input card | Digital input | 32 | universal 3.3 V to 24 V | 5 V | - |
Digital Output card | Digital output | 32 | 5 V | 3.3 V, 5 V, 15 V, or 24 V | Output voltage selection (Revision 2.6 and up) |
Fiber Optic Input card | Fiber optic input | 16 | optic, DC to 50 MBd | 5 V | Channel routing, in groups of 16 |
Fiber Optic Output card | Fiber optic output | 16 | 5 V | optic, DC to 50 MBd | Channel routing, in groups of 16 |
High Voltage card | Analog output | 8 | ±10 V | ±183.3 V | Drive channel selection, in groups of 8 |
Note: Most HIL Connect cards have an accompanying THCC software component for easily configuring the card to run with your model. For more information on configuring
cards in your model, please refer to the HIL Connect Interface software component documentation.