Cell Emulator Card parametrization
Description of the set of parameters for the Cell Emulator Card in the HIL Connect Interface component.
Parameters
Table 1 lists parameters which appear when you select Cell Emulator Card on the HIL Connect Interface component.The first letter of the property "Name" differs depending on the Slot where the card is located. It can be derived by replacing s with: A, B, C, D, E, F, G, H.
When you select that a connector is in use, you will be able to select a signal reference for voltage measurement from the desired battery cell. You will also be able to access the analog input which gives you a reference for balancing current for that battery cell through a dedicated output port. Internal SCADA input allows you to insert a fault in that cell. The name of that SCADA input depends on the used connector (For example it can be: Fault X01_src, where X01 is connector X1).
Scaling of outputs and gains of analog inputs are done inside of the component so there is no need for additional settings.

Parameter | Name | Description |
---|---|---|
X1 | sX01 | Check if the X1 connector is used on Slot s on the HIL Connect. |
Cell Voltage | sX01_cell_voltage | Choose signal reference for dedicated battery cell's voltage measurement which should be sent to connector X1. |
Output type | sX01_output_type | If Unipolar is selected, the output lower limit will be 0. If Bipolar is selected, the output lower limit will be -10. |
X2 | sX02 | Check if the X2 connector is used on Slot s on the HIL Connect. |
Cell Voltage | sX02_cell_voltage | Choose signal reference for dedicated battery cell's voltage measurement which should be sent to connector X2. |
Output type | sX02_output_type | If Unipolar is selected, the output lower limit will be 0. If Bipolar is selected, the output lower limit will be -10. |
X3 | sX03 | Check if the X3 connector is used on Slot s on the HIL Connect. |
Cell Voltage | sX03_cell_voltage | Choose signal reference for dedicated battery cell's voltage measurement which should be sent to connector X3. |
Output type | sX03_output_type | If Unipolar is selected, the output lower limit will be 0. If Bipolar is selected, the output lower limit will be -10. |
X4 | sX04 | Check if the X4 connector is used on Slot s on the HIL Connect. |
Cell Voltage | sX04_cell_voltage | Choose signal reference for dedicated battery cell's voltage measurement which should be sent to connector X4. |
Output type | sX04_output_type | If Unipolar is selected, the output lower limit will be 0. If Bipolar is selected, the output lower limit will be -10. |
Card option | soption | Card option, which defines some specific characteristics of the card. Information about the option is represented by a number following the card configuration letters in the configuration code. |
Ports
Signals from the analog inputs of the HIL Connect can be accessed through the following output ports of the HIL Connect Interface component (again, the first letter depends on the Slot where this card is located):
- sX1
- sX2
- sX3
- sX4
These ports can be used for sourcing signals inside of the model. The output of this port represents the balancing current which should be used to feed the battery cell.