BMS Digital Card parametrization
Description of the set of parameters for the Digital Card in the HIL Connect Interface component.
Parameters
Once you select a card, a series of parameters appear that allow you to describe the pins in your setup and how they are connected. BMS Digital Card has two connectors (X1 and X2) used for digital inputs and two connectors used for digital outputs (X3 and X4).
Table 1 lists available parameters for digital input connector, and Table 2 lists available parameters for digital output connector. The first letter of the property "Name" differs depending on the Slot where the card is located. It can be derived by replacing s with: A, B, C, D, E, F, G, H.
When you select that a pin is connected you will be able to check if you want to Use signal chooser to select a signal from the model that you want to send to the output of that pin. When this is checked as True, the Signal property will appear where you can select the appropriate signal reference. The Invert property will appear next to the Signal property. Check this if the digital signal should be inverted.

Parameter | Name | Description |
---|---|---|
X1 | sX01 | Check if the X1 connector is used on Slot s on the HIL Connect |
X1-1-9 | sX01_1_9 | Select if the dedicated pin pair 1-9 of the X1 connector on Slot s is connected or not. |
X1-2-10 | sX01_2_10 | Select if the dedicated pin pair 2-10 of the X1 connector on Slot s is connected or not. |
X1-3-11 | sX01_3_11 | Select if the dedicated pin pair 3-11 of the X1 connector on Slot s is connected or not. |
X1-4-12 | sX01_4_12 | Select if the dedicated pin pair 4-12 of the X1 connector on Slot s is connected or not. |
X1-5-13 | sX01_5_13 | Select if the dedicated pin pair 5-13 of the X1 connector on Slot s is connected or not. |
X1-6-14 | sX01_6_14 | Select if the dedicated pin pair 6-14 of the X1 connector on Slot s is connected or not. |
X1-7-15 | sX01_7_15 | Select if the dedicated pin pair 7-15 of the X1 connector on Slot s is connected or not. |
X1-8-16 | sX01_8_16 | Select if the dedicated pin pair 8-16 of the X1 connector on Slot s is connected or not. |
Parameter | Name | Description |
---|---|---|
X3 | sX03 | Check if the X3 connector is used on Slot s on the HIL Connect |
X3-1-9 | sX03_1_9 | Select if the dedicated pin pair 1-9 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_1_9_choose_signal | Select if you want to use signal chooser for dedicated pin pair 1-9 of the X3 connector on Slot s. |
Signal | sX03_1_9_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 1-9 of the X3 connector on Slot s. |
Signal invert | sX03_1_9_signal_invert | Select if you want to invert the assigned signal. |
X3-2-10 | sX03_2_10 | Select if the dedicated pin pair 2-10 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_2_10_choose_signal | Select if you want to use signal chooser for dedicated pin pair 2-10 of the X3 connector on Slot s. |
Signal | sX03_2_10_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 2-10 of the X3 connector on Slot s. |
Signal invert | sX03_2_10_signal_invert | Select if you want to invert the assigned signal. |
X3-3-11 | sX03_3_11 | Select if the dedicated pin pair 3-11 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_3_11_choose_signal | Select if you want to use signal chooser for dedicated pin pair 3-11 of the X3 connector on Slot s. |
Signal | sX03_3_11_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 3-11 the of X3 connector on Slot s. |
Signal invert | sX03_3_11_signal_invert | Select if you want to invert the assigned signal. |
X3-4-12 | sX03_4_12 | Select if the dedicated pin pair 4-12 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_4_12_choose_signal | Select if you want to use signal chooser for dedicated pin pair 4-12 of the X3 connector on Slot s. |
Signal | sX03_4_12_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 4-12 of the X3 connector on Slot s. |
Signal invert | sX03_4_12_signal_invert | Select if you want to invert the assigned signal. |
X3-5-13 | sX03_5_13 | Select if the dedicated pin pair 5-13 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_5_13_choose_signal | Select if you want to use signal chooser for dedicated pin pair 5-13 of the X3 connector on Slot s. |
Signal | sX03_5_13_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 5-13 of the X3 connector on Slot s. |
Signal invert | sX03_5_13_signal_invert | Select if you want to invert the assigned signal. |
X3-6-14 | sX03_6_14 | Select if the dedicated pin pair 6-14 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_6_14_choose_signal | Select if you want to use signal chooser for dedicated pin pair 6-14 of the X3 connector on Slot s. |
Signal | sX03_6_14_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 6-14 of the X3 connector on Slot s. |
Signal invert | sX03_6_14_signal_invert | Select if you want to invert the assigned signal. |
X3-7-15 | sX03_7_15 | Select if the dedicated pin pair 7-15 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_7_15_choose_signal | Select if you want to use signal chooser for dedicated pin pair 7-15 of the X3 connector on Slot s. |
Signal | sX03_7_15_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 7-15 of the X3 connector on Slot s. |
Signal invert | sX03_7_15_signal_invert | Select if you want to invert the assigned signal. |
X3-8-16 | sX03_8_16 | Select if the dedicated pin pair 8-16 of the X3 connector on Slot s is connected or not. |
Use Signal Chooser | sX03_8_16_choose_signal | Select if you want to use signal chooser for dedicated pin pair 8-16 of the X3 connector on Slot s. |
Signal | sX03_8_16_selected_signal | Choose Signal which should be sent to output with dedicated pin pair 8-16 of the X3 connector on Slot s. |
Signal invert | sX03_8_16_signal_invert | Select if you want to invert the assigned signal. |
Ports
Signals from the inputs of the HIL Connect can be accessed through the following output ports of the HIL Connect Interface component (again, the first letter depends on the Slot where this card is located):
- sX1
- sX2
As internal digital probes already exist, these ports can be used for sourcing signals inside of the model. The output of this port is a vector with the length of 8 elements, where each element of that vector corresponds to one pin of connector.
Desired output signals can be sent to the HIL Connect through the following input ports of the HIL Connect Interface component (again, the first letter depends on the Slot where this card is located):
- sX3
- sX4
A vector of length 8 should be sent to each input port, where each element of that vector corresponds to one pin of the connector. For example if you want to send a signal to pin 2, you should make sure that that signal is the second element of your vector. If there is a need for inverting signals, inverting them should be done before feeding them to the input terminal.
If signal chooser is used to send measurements to the appropriate output, you should send zero to the input terminal for that pin.